The following are product specifications for Blue Star UHF business radios.
| Specification | BR777 | BR800 | BR1000 |
| Watts | 1.28 | 2.0 | 4.0 |
| Number of Channels | 4 | 10 | 16 |
| Product Dimensions | 5" x 1-1/2" | 6-1/4" x 1-5/8" | 7-1/8" x 2" |
| Product Weight | 2.04 oz | 3.6 oz | 5.4 oz |
| Spectrum | UHF | UHF | UHF |
| Frequency | 461-470MHz | 450-470MHz | 136-174MHz / 400-470MHz |
| Channel Spacing | -- | 12.5KHz / 25KHz | 5KHz / 6.25KHz / 10KHz / 12.5KHz / 25KHz |
| Narrow Banding Compliant | Yes | Yes | Yes |
| Programmable | Yes | Yes | Yes |
| Voice Activation (VOX) | Yes | Yes | -- |
| Included Charger | Dual slot rapid charger | Single slot rapid charger | Single slot rapid charger |
| Included Battery | Lithium Ion | Lithium Ion | Lithium Ion |
| Battery Life | 13 hours | 9+ hours | -- |
| Operating Temperature | -- | -20C / +50C | -29C / +60C |
| Earpiece Compatible | Yes | Yes | Yes |
| Belt Clips | Screw in | Slide in | Screw in |
| Warranty | 1 year | 1 year | 1 year |
| Radio | ![]() |
![]() |
![]() |
![Greenbush [home link] Greenbush [home link]](http://www.bluestarradios.com/images/greenbush_logo-plus_10-09.gif)




